Comprehensive Quality Vehicle Checks
    Customer Rewards - Call Us Today
    We Want Your Trade-In Vehicle
    On-Site Finance & Insurance Consultants
    New
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46

    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46

    $39,888

    Drive Away
    0 views
    Click to reveal phone number. Stock no: 93634
    We accept:
    Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
    30,753 km
    Automatic
    SUV
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46

    Key information

    2023 Mitsubishi Outlander OUTLANDER ASPIRE 7 SEAT (2WD) ZM2P46
    Kilometres
    30,753kms
    Compliance year
    2023
    Build year
    2023
    Engine
    2488 cc
    Fuel Type
    Petrol
    Transmission
    Automatic
    Registration
    239PO7
    Rego Expiry
    Expires on May 29, 2026
    Stock no
    93634
    VIN
    JMFXTGM4WPZ021637

    Dealer Comments

    Car Summary

    Body typeSUV
    Torque244 Nm
    Cylinders4
    GearboxAutomatic
    ANCAP safety rating5

    Specifications

    Fuel consumption7 L/100km
    Fuel tank capacity55 L
    Weight2355 kg
    Length4710 mm
    Height1745 mm
    Width1862 mm

    All Specifications

    12V Socket(s) - Auxiliary
    20" Alloy Wheels
    6 Speaker Stereo
    ABS (Antilock Brakes)
    Adjustable Steering Col. - Tilt & Reach
    Airbag - Driver
    Airbag - Front Centre
    Airbag - Knee Driver
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with Downtown Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL 32097040

    Click to reveal phone number. Stock no: 93634
    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Downtown Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Morningside - Vehicle Sales map
    • Mon-Fri: 8:30am-5:30pm
    • Sat: 9:00am-4:00pm
    • Sun: Closed
    4.7 (1309 reviews)