Comprehensive Quality Vehicle Checks
    Customer Rewards - Call Us Today
    We Want Your Trade-In Vehicle
    On-Site Finance & Insurance Consultants
    New
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23

    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23

    $44,888

    Drive Away
    0 views
    Loading...
    Click to reveal phone number. Stock no: 93820
    We accept:
    Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
    73,276 km
    Automatic
    SUV
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23

    Key information

    2023 Hyundai STARIA HIGHLANDER US4.V2 MY23
    Kilometres
    73,276kms
    Compliance year
    2023
    Build year
    2023
    Fuel Type
    Diesel
    Transmission
    Automatic
    Seats
    8
    Registration
    809PZ4
    Rego Expiry
    Expires on June 27, 2026
    Stock no
    93820
    VIN
    KMHYC811SPU152067

    Dealer Comments

    Car Summary

    Body typeSUV
    Drive typeALL WHEEL DRIVE
    GearboxAutomatic

    Specifications

    Engine power2199 cc
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with Downtown Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL 32097040

    Click to reveal phone number. Stock no: 93820
    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Downtown Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Morningside - Vehicle Sales map
    • Mon-Fri: 8:30am-5:30pm
    • Sat: 9:00am-4:00pm
    • Sun: Closed
    4.7 (1334 reviews)